Sr.No | Particulars | Remarks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Location | |||||||||||||||||||||
2 | Counter Position | |||||||||||||||||||||
Total No. of counters available including spare. | ||||||||||||||||||||||
Total No. of UTS Counters operated | ||||||||||||||||||||||
Total No. of UTS-cum-PRS operated. | ||||||||||||||||||||||
Total No. of Shifts operated. | ||||||||||||||||||||||
3 | Cadre Position: | |||||||||||||||||||||
3.1 |
|
|||||||||||||||||||||
3.2 | Staff Working from another station. | |||||||||||||||||||||
4 | Staff Working at another station. | |||||||||||||||||||||
5 | Attendance Register, Private Cash Register, Duty Roster, Bio Data Register. | |||||||||||||||||||||
5.1 | UTS Books and Registers: | |||||||||||||||||||||
5.2 | Stock Register: | |||||||||||||||||||||
1. Stock received from alongwith its acknowledgement slip? | ||||||||||||||||||||||
2. Total UTS ticket stock available? | ||||||||||||||||||||||
3. Ticket Roll Register? | ||||||||||||||||||||||
4. POS Roll register and availability? | ||||||||||||||||||||||
5. Whether any ticket Roll kept for Obsolete? | ||||||||||||||||||||||
6. Are there any discrepancies in the UTS ticket Roll reported? | ||||||||||||||||||||||
7. Other Money Value Books. | ||||||||||||||||||||||
5.3 | NIT Register, Special Cancellation, Mismatch register, Random Check Register. | |||||||||||||||||||||
5.4 | Equipment failure (POS, OR, etc), Link failure, Power Failure along with details of the complaint if any. | |||||||||||||||||||||
5.5 | Shift Incharge Register, Charge Book. | |||||||||||||||||||||
5.6 | Cash Book and allied registers. | |||||||||||||||||||||
5.7 | TR Note, SISCO Cash booklet, SISCO part A and Part B Booklet. | |||||||||||||||||||||
5.8 | Balance Sheet Details | |||||||||||||||||||||
5.9 | Assurance Register. | |||||||||||||||||||||
5.10 | Debit Register. | |||||||||||||||||||||
5.11 | TIA Inspection register, CMI Inspection Register. | |||||||||||||||||||||
5.12 | Complaint Book. | |||||||||||||||||||||
5.13 | Courier Book. | |||||||||||||||||||||
5.14 | Fluctuation Register, Cumulative Register. | |||||||||||||||||||||
5.15 | T & P Register. | |||||||||||||||||||||
5.16 | Other Than Ticket Stock position: | |||||||||||||||||||||
a. Charting paper. | ||||||||||||||||||||||
b. UTS printer Ribbons. | ||||||||||||||||||||||
c. JTBS ticket Roll. | ||||||||||||||||||||||
5.17 | Fluctuation Details in brief. Reason for increase/decrease. | |||||||||||||||||||||
6 | Information Display. | |||||||||||||||||||||
6.1 | Window nos and working hours. | |||||||||||||||||||||
6.2 | Operator name display. | |||||||||||||||||||||
6.3 | Time table, Fare list. | |||||||||||||||||||||
6.4 | At a glance UTS-cum-PRS | |||||||||||||||||||||
7 | PRS Books and Registers: | |||||||||||||||||||||
7.1 | Stock Register: | |||||||||||||||||||||
1. Stock received from alongwith its acknowledgement slip? | ||||||||||||||||||||||
2. Total PRS ticket stock available? | ||||||||||||||||||||||
3. Ticket Roll Register? | ||||||||||||||||||||||
4. Whether any ticket Roll kept for Obsolete? | ||||||||||||||||||||||
5. Are there any discrepancies in the PRS ticket Roll reported? | ||||||||||||||||||||||
6. Other Money Value Books. | ||||||||||||||||||||||
7.2 | NIT Register, Special Cancellation, Mismatch register, Duplicate ticket register, Random Check Register. | |||||||||||||||||||||
7.3 | Equipment failure (POS, OR, etc), Link failure, Power Failure along with details of the complaint if any. | |||||||||||||||||||||
7.4 | Balance Sheet Details | |||||||||||||||||||||
7.5 | Fluctuation Register, Cumulative Register. | |||||||||||||||||||||
7.6 | Other Than Ticket Stock position: | |||||||||||||||||||||
a. PRS Charting paper. | ||||||||||||||||||||||
b. PRS Printer Ribbons. | ||||||||||||||||||||||
c. JTBS ticket Roll. | ||||||||||||||||||||||
7.7 | Fluctuation Details in brief. Reason for increase/decrease. | |||||||||||||||||||||
7.8 | Complaints of PRS hardware. | |||||||||||||||||||||
8 | General Reservation, Tatkal and Refund rules board. | |||||||||||||||||||||
9 | Any Civil/Electrical work required. | |||||||||||||||||||||
10 | Any other issues related to Staff matters and Amenities. | |||||||||||||||||||||
11 | Requirement of furniture if any. | |||||||||||||||||||||
12 | Availability of Fire Extinguisher. | |||||||||||||||||||||
13 | AMC contract details available with CBS | |||||||||||||||||||||
14 | Details of JTBS | |||||||||||||||||||||
a. LOA Available. | ||||||||||||||||||||||
b. Agreement Available. | ||||||||||||||||||||||
c. Other details. | ||||||||||||||||||||||
15 | Any other Issues. | |||||||||||||||||||||
Submitted for information please.
Encl: as above.
CCMI-ST/-