Sr.No | Particulars | Remarks | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Location of the PRS | |||||||||||||||||
2 | Counter Details: | |||||||||||||||||
|
||||||||||||||||||
2.1 | Details of Special Counter | |||||||||||||||||
3 | Cadre position: | |||||||||||||||||
|
||||||||||||||||||
3.1 | Staff working from another station. | |||||||||||||||||
3.2 | Staff working at another station. | |||||||||||||||||
4 | Books and Registers: | |||||||||||||||||
4.1 | Attendance Register, Private Cash register, Duty Roster, Bio Data Register. | |||||||||||||||||
4.2 | Stock Register: | |||||||||||||||||
1. Stock received from alongwith its acknowledgement slip? | ||||||||||||||||||
2. Total Stock Available? | ||||||||||||||||||
3. Ticket Roll register? | ||||||||||||||||||
4. POS Roll register and availability? | ||||||||||||||||||
5. Whether any Ticket Roll Kept for Obsolete? | ||||||||||||||||||
6. Are there any discrepancies in the PRS Ticket Roll Reported? | ||||||||||||||||||
7. Other Money Value Book. | ||||||||||||||||||
4.3 | NIT Register, Special Cancellation, Mismatch register, Duplicate ticket register, Name Change register, Random Check Register. | |||||||||||||||||
4.4 | Equipment Failure (POS, QR, etc), Link Failure, Power Failure along with details of the complaint if any. | |||||||||||||||||
4.5 | Shift Incharge Register, Charge Book. | |||||||||||||||||
4.6 | Cash Book and allied registers. | |||||||||||||||||
4.7 | Assurance register. | |||||||||||||||||
4.8 | Balance Sheet Details | |||||||||||||||||
4.9 | Debit Register | |||||||||||||||||
4.10 | TIA inspection register, CMI Inspection register, | |||||||||||||||||
4.11 | Complaint Book | |||||||||||||||||
4.12 | Courier Book | |||||||||||||||||
4.13 | Fluctuation Register, Cumulative Register. | |||||||||||||||||
5 | T & P Register. | |||||||||||||||||
6 | Other than ticket stock position: | |||||||||||||||||
a. PRS Charting paper. | ||||||||||||||||||
b. Printer Ribbons. | ||||||||||||||||||
c. Time table. | ||||||||||||||||||
d. YTSK ticket rolls. | ||||||||||||||||||
6 | Fluctuation Details in Brief. Reason for increase/decrease. | |||||||||||||||||
7 | Complaints of PRS Hardware: | |||||||||||||||||
a. Thin Client. | ||||||||||||||||||
b. Printer. | ||||||||||||||||||
c. Monitor. | ||||||||||||||||||
d. Charting Printer. | ||||||||||||||||||
e. POS. | ||||||||||||||||||
f. QR Code device. | ||||||||||||||||||
g. Keypad. | ||||||||||||||||||
8 | Information Display | |||||||||||||||||
8.1 | Window nos and working hours. | |||||||||||||||||
8.2 | Operator name display. | |||||||||||||||||
8.3 | General Reservation, Tatkal and Refund rules board. | |||||||||||||||||
8.4 | PRS at a Glance Board in CERS office. | |||||||||||||||||
9 | Any Civil/Electrical work required. | |||||||||||||||||
10 | Any other issues related to Staff matters and Amenities. | |||||||||||||||||
11 | Requirement of furniture if any. | |||||||||||||||||
12 | Availability of Fire Extinguisher. | |||||||||||||||||
13 | AMC contract details available with CERS. | |||||||||||||||||
14 | YTSK details: | |||||||||||||||||
a. LOA available. | ||||||||||||||||||
b. Agreement Available. | ||||||||||||||||||
c. Other details. | ||||||||||||||||||
15 | Any other issues. | |||||||||||||||||
Submitted for information please.
Encl: as above.
CCMI-ST