Sr.No | Particulars | Remarks | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Details of Advertising Contract | |||||||||||||||||||||||||
1.1 | LOA | |||||||||||||||||||||||||
2 | Details of Contractor: | |||||||||||||||||||||||||
Name of the Contractor | ||||||||||||||||||||||||||
Address & Phone no. | ||||||||||||||||||||||||||
2.2 |
Contract details:
|
|||||||||||||||||||||||||
3 | Books of Record: | |||||||||||||||||||||||||
3.1 | LOA | |||||||||||||||||||||||||
3.2 | Agreement | |||||||||||||||||||||||||
3.3 | Advertisement Register | 4 | License fees paid details. | |||||||||||||||||||||||
5 | As per other special conditions for Rail display network (RDN) contracts through E-Auction (Non digital) 1.4, the fixing of displays should be done by clamping properly in line and level in an aesthetic manner and should not cause congestion and /or cluttering of concourse, platforms with haphazard displays. No binding wires, chains or ropes shall be used. Comment. | |||||||||||||||||||||||||
6 | As per other special conditions for Rail display network (RDN) contracts through E-Auction (Non digital) 1.7, on vacant/blank board frames or glowsign boxes, civic / social awareness messages shall be displayed by the licensee. Comment. | |||||||||||||||||||||||||
7 | As per LOA, As per contract conditions all the display should clearly indicate Name of the Firm / Agency, Correspondence Address, Telephone Nos., Email address, Fax no. (if any),Contract agreement No. with date, Contract period. Comment | |||||||||||||||||||||||||
8 | As per LOA, all displays should be serially numbered ranging from „1‟ covering all displays at respective locations at all times. Comment. | |||||||||||||||||||||||||
9 | Advertisement register shall be maintained at all stations concerned clearly recording contract period, details of license fee, penalties, instructions from this office, etc. in relation to this contract. Comment whether Advertisement register is available. | |||||||||||||||||||||||||
10 | Whether excess area/media is noticed? | |||||||||||||||||||||||||
11 | Any other observations. | |||||||||||||||||||||||||
Submitted for information please.
Encl: as above.
CCMI-ST
C/-